SR RU EN

511Bus line 511 — Beograd

Sremčica – Beograd na vodi

Open on map

First and last departure (weekdays):
Beograd na vodi → Sremčica: 04:05 – 23:40, 176 departures a day
Sremčica → Beograd na vodi: 04:00 – 23:55, 177 departures a day

Direction: Sremčica

Departures — Beograd na vodi

Weekdays (for 09.11.2026)
0405 30 45 52 58
0504 10 16 22 28 34 40 46 52 58
0604 10 16 22 28 34 40 46 52 58
0704 10 17 23 29 35 41 47 53 59
0805 11 17 23 29 35 41 47 53 59
0905 11 18 24 30 36 42 48 54
1000 06 12 18 24 30 36 42 49 55
1101 07 13 19 25 31 37 43 50 56
1202 08 14 20 26 32 38 44 50 56
1302 08 14 20 25 31 37 43 49 55
1401 07 13 19 25 31 37 43 49 55
1501 07 13 19 25 31 37 43 49 55
1601 07 13 19 25 31 37 43 49 54
1700 06 12 18 24 30 35 41 47 53 59
1805 11 16 22 28 34 40 46 53 59
1905 11 17 23 29 35 41 48 55
2003 11 18 26 34 42 50 58
2106 14 22 31 40 50
2200 10 20 30 45
2300 20 40
Saturday (for 07.11.2026)
0405 45
0500 15 26 37 48 59
0610 20 30 39 47 56
0704 13 21 29 38 46 54
0803 11 19 27 36 44 53
0901 10 18 27 35 44 53
1001 10 18 27 35 44 53
1101 10 18 27 35 44 53
1201 10 18 27 35 44 53
1301 10 18 27 35 44 53
1401 10 18 27 35 44 53
1501 10 18 27 35 44 53
1601 10 18 27 35 44 53
1701 10 18 27 35 44 53
1801 10 18 27 35 44 54
1903 13 22 32 42 51
2001 10 20 29 39 50
2101 12 23 36 50
2205 20 35 50
2310 30
Sunday (for 08.11.2026)
0405 45
0500 15 30 45
0600 11 21 32 42 53
0703 14 24 35 45 56
0806 17 27 38 48 59
0909 19 29 39 49 58
1008 18 28 38 48 58
1108 18 28 38 48 58
1208 18 28 38 48 58
1308 18 28 38 48 58
1408 18 28 38 48 58
1508 18 28 38 48 58
1608 18 28 38 48 58
1708 18 28 38 48 58
1808 18 28 38 48 58
1908 18 28 38 48 59
2010 21 32 43 54
2108 22 36 50
2205 20 35 50
2310 30
Stops (29)
  1. Beograd na vodi
  2. TC Galerija
  3. Kula Beograd
  4. Savski park
  5. Palata pravde
  6. Durmitorska
  7. Sajam
  8. Čukarica
  9. Put za Železnik
  10. Kongrap
  11. Železnik /Savska/
  12. Ivo Lola Ribar
  13. Nićiforovićeva
  14. Železnička rampa
  15. Stevana Filipovića
  16. Žikice Jovanovića
  17. Sare Bernar
  18. Gorica
  19. Sremčica /ulaz/
  20. Šumske ekonomije
  21. Obrenovačka
  22. Sremčica (centar)
  23. Jeličićev venac
  24. Tomaška
  25. Tesarska
  26. Mirkovićeva
  27. Vašarska
  28. Sremčica /izlaz/
  29. Sremčica

Direction: Beograd na vodi

Departures — Sremčica

Weekdays (for 09.11.2026)
0400 25 40 50
0500 07 13 19 24 30 36 42 47 53 59
0605 10 16 22 28 33 39 45 51 57
0703 09 15 21 27 33 39 45 51 57
0803 09 15 21 27 33 39 46 52 58
0904 10 16 22 28 34 40 47 53 59
1005 11 17 23 29 35 41 48 54
1100 06 12 18 24 30 36 42 49 55
1201 07 13 19 25 31 37 43 50 56
1302 08 14 20 26 32 38 45 51 57
1403 09 15 21 28 34 40 46 52 58
1504 11 17 23 29 35 41 47 52 58
1604 10 16 22 28 33 39 45 51 57
1703 09 14 20 26 32 38 44 51 57
1803 09 15 22 28 34 40 46 53 59
1905 11 17 24 30 36 43 50 58
2005 12 20 27 34 42 50 58
2106 14 22 31 41 51
2200 10 20 31 42 55
2310 25 40 55
Saturday (for 07.11.2026)
0400 30 50
0505 20 30 39 48 56
0605 13 21 29 38 46 54
0703 11 19 27 36 44 53
0801 10 18 27 35 44 53
0901 10 18 27 35 44 53
1001 10 18 27 35 44 53
1101 10 18 27 35 44 53
1201 10 18 27 35 44 53
1301 10 18 27 35 44 53
1401 10 18 27 35 44 53
1501 10 18 27 35 44 53
1601 10 18 27 35 44 53
1701 10 18 27 35 44 53
1801 10 18 27 35 44 53
1901 10 18 27 35 44 53
2003 13 23 34 45 56
2107 18 29 40 54
2212 35
2300 25 55
Sunday (for 08.11.2026)
0400 30 50
0505 19 30 41 52
0603 14 24 35 45 56
0706 17 27 38 48 59
0809 19 30 40 51
0901 12 22 33 43 54
1004 15 25 36 46 57
1107 18 28 38 48 58
1208 18 28 38 48 58
1308 18 28 38 48 58
1408 18 28 38 48 58
1508 18 28 38 48 58
1608 18 28 38 48 58
1708 18 28 38 48 58
1808 18 28 38 49
1900 11 22 33 45 58
2010 22 35 47
2100 12 25 37 52
2212 35
2300 25 55
Stops (27)
  1. Sremčica
  2. Sremčica /izlaz/
  3. Vašarska
  4. Mirkovićeva
  5. Tesarska
  6. Tomaška
  7. Jeličićev venac
  8. Sremčica (centar)
  9. Obrenovačka
  10. Šumske ekonomije
  11. Sremčica /ulaz/
  12. Gorica
  13. Sare Bernar
  14. Žikice Jovanovića
  15. Stevana Filipovića
  16. Železnička rampa
  17. Nićiforovićeva
  18. Ivo Lola Ribar
  19. Železnik /Savska/
  20. Kongrap
  21. Put za Železnik
  22. Čukarica
  23. Ada Ciganlija
  24. Sajam
  25. Durmitorska
  26. Kula Beograd
  27. TC Galerija

ℹ How to buy transport tickets in Serbia

Timetable: Sekretarijat za javni prevoz Grada Beograda, data.gov.rs (SODL)