SR RU EN

13Tram 13 — Beograd

Blok 45 – Banovo brdo

Open on map

First and last departure (weekdays):
Banovo brdo → Blok 45: 04:50 – 23:25, 82 departures a day
Blok 45 → Banovo brdo: 04:55 – 23:25, 82 departures a day

Direction: Blok 45

Departures — Banovo brdo

Weekdays (for 09.11.2026)
0450
0510 30 50
0606 22 34 46 58
0711 23 36 48
0801 13 26 38 51
0903 16 28 41 53
1006 18 31 43 56
1108 21 33 46 58
1211 23 36 48
1301 13 26 38 51
1403 16 28 41 53
1506 18 31 43 56
1608 21 33 46 58
1711 23 36 48
1801 13 26 38 51
1903 16 29 42 55
2008 25 42 59
2116 33 50
2210 35
2300 25
Saturday (for 14.11.2026)
0450
0510 30 49
0608 27 45
0701 16 30 44 58
0812 26 40 54
0909 23 37 52
1006 20 34 49
1103 17 32 46
1200 14 29 43 57
1312 26 40 54
1409 23 37 52
1506 20 34 49
1603 17 32 46
1700 14 29 43 57
1812 26 40 54
1909 23 38 53
2008 23 38 54
2110 27 45
2210 35
2300 25
Sunday (for 15.11.2026)
0450
0510 30 49
0608 27 45
0701 16 30 44 58
0812 26 40 54
0909 23 37 52
1006 20 34 49
1103 17 32 46
1200 14 29 43 57
1312 26 40 54
1409 23 37 52
1506 20 34 49
1603 17 32 46
1700 14 29 43 57
1812 26 40 54
1909 23 38 53
2008 23 38 54
2110 27 45
2210 35
2300 25
Stops (20)
  1. Banovo brdo
  2. Trebevićka
  3. Kijevska
  4. Dom zdravlja
  5. Škola Josif Pančić
  6. Šumarski fakultet
  7. Hipodrom
  8. Petlja Radnička
  9. Đorđa Stanojevića
  10. Železnička stanica Novi Beograd
  11. Beogradska autobuska stanica
  12. Naselje Belvil
  13. Agostina Neta
  14. Omladinskih brigada
  15. Blok 70
  16. Gandijeva
  17. Nehruova
  18. OŠ Branko Radičević
  19. dr Ivana Ribara
  20. Blok 45

Direction: Banovo brdo

Departures — Blok 45

Weekdays (for 09.11.2026)
0455
0515 35 54
0608 21 33 46 58
0711 23 36 48
0801 13 26 38 51
0903 16 28 41 53
1006 18 31 43 56
1108 21 33 46 58
1211 23 36 48
1300 13 26 38 51
1403 16 28 41 53
1506 18 31 43 56
1608 21 33 46 58
1711 23 36 48
1801 13 26 38 51
1903 16 28 41 54
2008 24 41 58
2115 32 50
2211 33 55
2325
Saturday (for 14.11.2026)
0455
0515 35 55
0610 25 39 53
0707 22 36 50
0804 19 33 47
0902 16 30 44 59
1013 27 42 56
1110 24 39 53
1207 22 36 50
1304 19 33 47
1402 16 30 44 59
1513 27 42 56
1610 24 39 53
1707 22 36 50
1804 19 34 49
1904 19 35 50
2006 22 38 55
2112 28 45
2205 30 55
2325
Sunday (for 15.11.2026)
0455
0515 35 55
0610 25 39 53
0707 22 36 50
0804 19 33 47
0902 16 30 44 59
1013 27 42 56
1110 24 39 53
1207 22 36 50
1304 19 33 47
1402 16 30 44 59
1513 27 42 56
1610 24 39 53
1707 22 36 50
1804 19 34 49
1904 19 35 50
2006 22 38 55
2112 28 45
2205 30 55
2325
Stops (20)
  1. Blok 45
  2. dr Ivana Ribara
  3. OŠ Branko Radičević
  4. Nehruova
  5. Gandijeva
  6. Blok 70
  7. Omladinskih brigada
  8. Agostina Neta
  9. Naselje Belvil
  10. Beogradska autobuska stanica
  11. Železnička stanica Novi Beograd
  12. Đorđa Stanojevića
  13. Petlja Radnička
  14. Hipodrom
  15. Šumarski fakultet
  16. Škola Josif Pančić
  17. Dom zdravlja
  18. Kijevska
  19. Trebevićka
  20. Banovo brdo

ℹ How to buy transport tickets in Serbia

Timetable: Sekretarijat za javni prevoz Grada Beograda, data.gov.rs (SODL)