Veliki Crljeni – Beograd
Timetables: buses
70 departures on weekdays · Saturday 1 · Sunday 48
Duration: 26 min · Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda
Buses
| Departs | Arrives | Duration | Operator | Days |
|---|---|---|---|---|
| 02:24 Veliki crljeni - Dom | 02:50 Žarkovo | 26 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda Trg Slavija - Lazarevac | Sun |
| 04:08 Veliki crljeni - Dom | 04:35 Žarkovo | 27 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac (ekspres) | weekdays |
| 04:10 Veliki crljeni - Dom | 05:11 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 04:25 Veliki crljeni - Dom | 05:26 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 04:55 Veliki crljeni - Dom | 05:56 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 05:05 Veliki crljeni - Dom | 06:06 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 05:06 Sokolovački put | 06:05 Žarkovo | 59 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Mirosaljci | weekdays |
| 05:15 Veliki crljeni - Dom | 06:16 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 05:20 Tamnavska - kružni tok | 06:03 Jablanička | 43 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda Banovo brdo - Poljane (Donji kraj) | Sun |
| 05:25 Veliki crljeni - Dom | 06:26 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 05:28 Sokolovački put | 06:12 Žarkovo | 44 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Mirosaljci (Gunjevac) | Sat |
| 05:40 Veliki crljeni - Dom | 06:41 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 05:55 Veliki crljeni - Dom | 06:56 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 05:59 Veliki crljeni - Dom | 06:26 Žarkovo | 27 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Kruševica - Trbušnica | weekdays |
| 06:00 Termoelektrana | 06:54 Jablanička | 54 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda Banovo brdo - Termoelektrana | weekdays |
| 06:10 Veliki crljeni - Dom | 07:11 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 06:25 Veliki crljeni - Dom | 07:26 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 06:30 Veliki crljeni - Dom | 07:31 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 06:35 Veliki crljeni - Dom | 07:36 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 06:45 Veliki crljeni - Dom | 07:46 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 06:55 Tamnavska - kružni tok | 07:38 Jablanička | 43 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda Banovo brdo - Poljane (Donji kraj) | weekdays |
| 06:55 Veliki crljeni - Dom | 07:56 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 06:58 Veliki crljeni - Dom | 07:25 Žarkovo | 27 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac (ekspres) | weekdays |
| 07:10 Veliki crljeni - Dom | 08:11 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 07:22 Veliki crljeni - Dom | 08:12 Žarkovo | 50 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac (Dom zdravlja) | Sun |
| 07:35 Veliki crljeni - Dom | 08:36 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 07:44 Veliki crljeni - Dom | 08:11 Žarkovo | 27 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Kruševica - Trbušnica | weekdays |
| 07:52 Veliki crljeni - Dom | 08:42 Žarkovo | 50 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac (Dom zdravlja) | weekdays |
| 08:00 Veliki crljeni - Dom | 09:01 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 08:05 Veliki crljeni - Dom | 09:06 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 08:25 Veliki crljeni - Dom | 09:26 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 08:30 Tamnavska - kružni tok | 09:13 Jablanička | 43 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda Banovo brdo - Poljane (Donji kraj) | Sun |
| 08:35 Veliki crljeni - Dom | 09:36 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 08:50 Veliki crljeni - Dom | 09:51 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 09:05 Veliki crljeni - Dom | 10:06 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 09:15 Veliki crljeni - Dom | 10:16 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 09:25 Veliki crljeni - Dom | 10:26 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 09:35 Veliki crljeni - Dom | 10:36 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 09:48 Veliki crljeni - Dom | 10:15 Žarkovo | 27 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac (ekspres) | weekdays |
| 09:55 Veliki crljeni - Dom | 10:56 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 10:05 Tamnavska - kružni tok | 10:48 Jablanička | 43 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda Banovo brdo - Poljane (Donji kraj) | weekdays |
| 10:15 Veliki crljeni - Dom | 11:16 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 10:25 Veliki crljeni - Dom | 11:26 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 10:28 Veliki crljeni - Dom | 10:55 Žarkovo | 27 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac (ekspres) | weekdays |
| 10:35 Veliki crljeni - Dom | 11:36 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 10:45 Veliki crljeni - Dom | 11:46 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 10:55 Veliki crljeni - Dom | 11:56 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 11:05 Veliki crljeni - Dom | 12:06 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 11:08 Veliki crljeni - Dom | 11:35 Žarkovo | 27 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac (ekspres) | weekdays |
| 11:15 Veliki crljeni - Dom | 12:16 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 11:18 Veliki crljeni - Dom | 11:45 Žarkovo | 27 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac (ekspres) | weekdays |
| 11:25 Veliki crljeni - Dom | 12:26 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 11:40 Tamnavska - kružni tok | 12:23 Jablanička | 43 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda Banovo brdo - Poljane (Donji kraj) | Sun |
| 11:45 Veliki crljeni - Dom | 12:46 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 11:55 Veliki crljeni - Dom | 12:56 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 12:05 Veliki crljeni - Dom | 13:06 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 12:25 Veliki crljeni - Dom | 13:26 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 12:35 Veliki crljeni - Dom | 13:36 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 12:50 Veliki crljeni - Dom | 13:51 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 12:55 Veliki crljeni - Dom | 13:56 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 13:00 Termoelektrana | 13:54 Jablanička | 54 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda Banovo brdo - Termoelektrana | weekdays |
| 13:10 Veliki crljeni - Dom | 14:11 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 13:15 Tamnavska - kružni tok | 13:58 Jablanička | 43 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda Banovo brdo - Poljane (Donji kraj) | weekdays |
| 13:25 Veliki crljeni - Dom | 14:26 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 13:37 Veliki crljeni - Dom | 14:27 Žarkovo | 50 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac (Dom zdravlja) | weekdays |
| 13:55 Veliki crljeni - Dom | 14:56 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 14:00 Veliki crljeni - Dom | 15:01 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 14:25 Veliki crljeni - Dom | 15:26 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 14:32 Veliki crljeni - Dom | 15:22 Žarkovo | 50 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac (Dom zdravlja) | weekdays |
| 14:42 Veliki crljeni - Dom | 15:32 Žarkovo | 50 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac (Dom zdravlja) | weekdays |
| 14:50 Tamnavska - kružni tok | 15:33 Jablanička | 43 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda Banovo brdo - Poljane (Donji kraj) | Sun |
| 14:55 Veliki crljeni - Dom | 15:56 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 14:58 Veliki crljeni - Dom | 15:25 Žarkovo | 27 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac (ekspres) | weekdays |
| 15:00 Termoelektrana | 15:54 Jablanička | 54 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda Banovo brdo - Termoelektrana | weekdays |
| 15:00 Veliki crljeni - Dom | 16:01 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 15:15 Veliki crljeni - Dom | 16:16 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 15:25 Veliki crljeni - Dom | 16:26 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 15:32 Veliki crljeni - Dom | 16:22 Žarkovo | 50 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac (Dom zdravlja) | Sun |
| 15:40 Veliki crljeni - Dom | 16:41 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 15:48 Veliki crljeni - Dom | 16:15 Žarkovo | 27 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac (ekspres) | weekdays |
| 15:55 Veliki crljeni - Dom | 16:56 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 16:05 Veliki crljeni - Dom | 17:06 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 16:13 Veliki crljeni - Dom | 16:40 Žarkovo | 27 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac (ekspres) | weekdays |
| 16:15 Veliki crljeni - Dom | 17:16 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 16:25 Tamnavska - kružni tok | 17:08 Jablanička | 43 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda Banovo brdo - Poljane (Donji kraj) | weekdays |
| 16:25 Veliki crljeni - Dom | 17:26 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 16:35 Veliki crljeni - Dom | 17:36 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 16:45 Veliki crljeni - Dom | 17:46 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 16:50 Veliki crljeni - Dom | 17:51 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 16:57 Veliki crljeni - Dom | 17:47 Žarkovo | 50 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac (Dom zdravlja) | weekdays |
| 17:00 Termoelektrana | 17:54 Jablanička | 54 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda Banovo brdo - Termoelektrana | weekdays |
| 17:10 Veliki crljeni - Dom | 18:11 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 17:15 Veliki crljeni - Dom | 18:16 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 17:35 Veliki crljeni - Dom | 18:36 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 17:45 Veliki crljeni - Dom | 18:46 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 18:00 Tamnavska - kružni tok | 18:43 Jablanička | 43 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda Banovo brdo - Poljane (Donji kraj) | Sun |
| 18:05 Veliki crljeni - Dom | 19:06 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 18:15 Veliki crljeni - Dom | 19:16 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 18:18 Veliki crljeni - Dom | 18:45 Žarkovo | 27 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac (ekspres) | weekdays |
| 18:45 Veliki crljeni - Dom | 19:46 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 18:50 Veliki crljeni - Dom | 19:51 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 19:10 Veliki crljeni - Dom | 20:11 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 19:25 Veliki crljeni - Dom | 20:26 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 19:32 Veliki crljeni - Dom | 20:22 Žarkovo | 50 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac (Dom zdravlja) | weekdays |
| 19:35 Tamnavska - kružni tok | 20:18 Jablanička | 43 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda Banovo brdo - Poljane (Donji kraj) | weekdays |
| 19:35 Veliki crljeni - Dom | 20:36 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 19:55 Veliki crljeni - Dom | 20:56 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 20:00 Veliki crljeni - Dom | 21:01 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 20:23 Veliki crljeni - Dom | 20:50 Žarkovo | 27 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac (ekspres) | weekdays |
| 20:25 Veliki crljeni - Dom | 21:26 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 20:35 Veliki crljeni - Dom | 21:36 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 20:55 Veliki crljeni - Dom | 21:56 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 21:35 Veliki crljeni - Dom | 22:36 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 21:45 Veliki crljeni - Dom | 22:46 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | weekdays |
| 21:48 Veliki crljeni - Dom | 22:15 Žarkovo | 27 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac (ekspres) | weekdays |
| 22:22 Veliki crljeni - Dom | 23:12 Žarkovo | 50 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac (Dom zdravlja) | weekdays |
| 22:25 Veliki crljeni - Dom | 23:26 Žarkovo | 1 h 1 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac | Sun |
| 22:38 Veliki crljeni - Dom | 23:05 Žarkovo | 27 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac (ekspres) | weekdays |
| 23:08 Veliki crljeni - Dom | 23:35 Žarkovo | 27 min | Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda BAS - Lazarevac (ekspres) | Sun |
ℹ How to buy transport tickets in Serbia
Timetable from operator and open data — check at the station before travelling.
For your trip
Partner links: we may earn a commission at no extra cost to you.
How long is the trip from Veliki Crljeni to Beograd?
The fastest direct connection takes 26 min.
When is the first departure from Veliki Crljeni to Beograd?
At 02:24 (Sun), Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda.
When is the last departure from Veliki Crljeni to Beograd?
At 23:08 (Sun), Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda.
Which operators run Veliki Crljeni to Beograd?
Beograd Plus - Sekretarijat za javni prevoz Gradska uprava Grada Beograda.