Stop Vrčin - Centar
Beograd · Lines: 302N 352A 354 354A 354B 461 462 463 466 467
302N→ Begaljica
Weekdays
| 01 | 43 44 |
Saturday
| 01 | 43 44 |
Sunday
| 01 | 43 44 |
302N→ Studentski trg
Weekdays
| 03 | 16 17 |
Saturday
| 03 | 16 17 |
Sunday
| 03 | 16 17 |
352A→ Dražanj
Weekdays
| 15 | 23 24 |
Saturday
—
Sunday
—
352A→ Šumice
Weekdays
| 06 | 16 17 |
Saturday
—
Sunday
—
354→ Kamendol
Weekdays
| 06 | 30 31 |
Saturday
—
Sunday
—
354A→ Živkovac
Weekdays
| 15 | 44 45 |
Saturday
—
Sunday
—
354B→ Grocka
Weekdays
| 05 | 44 47 |
| 12 | 44 47 |
| 18 | 04 07 |
Saturday
| 05 | 44 47 |
| 19 | 14 17 |
Sunday
—
354B→ Šumice
Weekdays
| 14 | 44 46 |
| 19 | 44 46 |
| 20 | 44 46 |
Saturday
| 07 | 14 16 |
| 20 | 44 46 |
Sunday
—
461→ Ravnice
Weekdays
| 00 | 37 |
| 05 | 02 42 |
| 06 | 02 22 42 |
| 07 | 42 |
| 08 | 22 52 |
| 09 | 22 52 |
| 10 | 22 52 |
| 11 | 22 52 |
| 12 | 22 52 |
| 13 | 22 52 |
| 14 | 22 42 |
| 15 | 02 22 42 |
| 16 | 02 22 42 |
| 17 | 02 22 52 |
| 18 | 22 52 |
| 19 | 52 |
| 20 | 22 |
| 21 | 22 52 |
| 22 | 22 |
| 23 | 22 |
Saturday
| 00 | 37 |
| 05 | 42 |
| 06 | 42 |
| 07 | 42 |
| 08 | 22 52 |
| 09 | 22 |
| 10 | 22 52 |
| 11 | 52 |
| 13 | 22 42 |
| 14 | 22 |
| 15 | 02 42 |
| 16 | 22 |
| 18 | 22 |
| 19 | 22 |
| 20 | 22 |
| 21 | 22 52 |
| 22 | 22 |
| 23 | 22 |
Sunday
| 00 | 37 |
| 06 | 42 |
| 07 | 42 |
| 08 | 42 |
| 10 | 42 |
| 11 | 42 |
| 13 | 42 |
| 14 | 22 |
| 15 | 02 42 |
| 16 | 22 |
| 18 | 22 |
| 19 | 22 |
| 20 | 22 |
| 21 | 22 52 |
| 22 | 22 |
| 23 | 22 |
461→ Šumice
Weekdays
| 04 | 18 58 |
| 05 | 18 38 |
| 06 | 18 38 58 |
| 07 | 18 |
| 08 | 18 58 |
| 09 | 28 58 |
| 10 | 28 58 |
| 11 | 28 58 |
| 12 | 28 58 |
| 13 | 28 58 |
| 14 | 28 58 |
| 15 | 18 38 58 |
| 16 | 18 38 58 |
| 17 | 18 38 58 |
| 18 | 28 58 |
| 19 | 28 |
| 20 | 28 58 |
| 21 | 58 |
| 00 | 03 |
Saturday
| 04 | 18 58 |
| 06 | 18 |
| 07 | 18 |
| 08 | 18 58 |
| 09 | 28 58 |
| 10 | 38 58 |
| 11 | 28 |
| 12 | 28 |
| 13 | 18 58 |
| 14 | 18 58 |
| 15 | 38 |
| 16 | 18 58 |
| 18 | 18 58 |
| 19 | 58 |
| 20 | 58 |
| 21 | 58 |
| 00 | 03 |
Sunday
| 04 | 18 58 |
| 06 | 08 |
| 07 | 18 |
| 08 | 18 |
| 09 | 18 |
| 10 | 38 |
| 11 | 18 |
| 12 | 18 |
| 13 | 38 |
| 14 | 18 58 |
| 15 | 38 |
| 16 | 18 58 |
| 18 | 18 58 |
| 19 | 58 |
| 20 | 58 |
| 21 | 58 |
| 00 | 03 |
462→ Vrčin (Avalski put)
Weekdays
| 05 | 26 56 |
| 07 | 06 |
| 19 | 26 |
| 20 | 56 |
Saturday
| 05 | 26 56 |
Sunday
—
462→ Šumice
Weekdays
| 06 | 05 |
| 07 | 45 |
| 20 | 05 |
| 21 | 35 |
| 23 | 35 |
Saturday
| 05 | 25 |
| 06 | 05 |
| 23 | 35 |
Sunday
| 05 | 25 |
463→ Ravnice
Weekdays
—
Saturday
| 09 | 34 55 |
| 12 | 14 35 |
| 17 | 14 35 |
Sunday
| 05 | 04 25 |
| 09 | 34 55 |
| 12 | 34 55 |
| 17 | 14 35 |
466→ Beograd
Weekdays
| 05 | 40 |
| 07 | 30 |
| 12 | 50 |
| 16 | 10 |
| 18 | 10 |
Saturday
| 07 | 30 |
| 16 | 10 |
Sunday
| 07 | 30 |
| 16 | 10 |
467→ Vrčin
Weekdays
| 06 | 26 |
| 08 | 31 |
| 10 | 31 |
| 14 | 56 |
| 17 | 11 |
| 19 | 11 |
Saturday
| 06 | 26 |
| 08 | 31 |
| 17 | 11 |
| 19 | 11 |
Sunday
—
467→ Vrčin
Weekdays
| 08 | 01 |
| 10 | 01 |
| 12 | 01 |
| 16 | 31 |
| 18 | 41 |
| 20 | 41 |
Saturday
| 08 | 01 |
| 10 | 01 |
| 18 | 41 |
| 20 | 41 |
Sunday
—
Timetable: Sekretarijat za javni prevoz Grada Beograda, data.gov.rs (SODL)