Topola bus station
Timetables · Topola AS, Topola Stara autobuska stanica
52 departures on weekdays · Saturday 31 · Sunday 23
Main destinations
- Aranđelovac 9 a day
- Beograd 8 a day
- Jarmenovci 7 a day
- Kragujevac 6 a day
- Kloka 4 a day
- Maskar 3 a day
- Rača 2 a day
- Svetlić 2 a day
- Zagorica 2 a day
- Plaskovac 2 a day
- Čačak 1 a day
- Novi Pazar 1 a day
- Smederevska Palanka 1 a day
- Natalinci 1 a day
- Ovsište 1 a day
- Kraljevo 1 a day
- Vrnjačka Banja 1 a day
All departures
| Departs | To | Operator | Days |
|---|---|---|---|
| 05:30 Topola AS | Jarmenovci 05:54 | Pupd Janjušević | Mon–Sat |
| 05:40 Topola AS | Beograd 06:50 via Mladenovac | Pupd Janjušević | daily |
| 06:00 Topola AS | Aranđelovac 06:20 | Pupd Janjušević | daily |
| 06:00 Topola AS | Rača 06:48 | Pupd Janjušević | daily |
| 06:10 Topola AS | Maskar 06:34 | Pupd Janjušević | weekdays |
| 06:10 Topola AS | Svetlić 06:38 | Pupd Janjušević | weekdays |
| 06:11 Topola AS | Kragujevac 07:10 | Lasta | weekdays |
| 06:20 Topola AS | Kloka 06:45 | Pupd Janjušević | weekdays |
| 06:30 Topola AS | Zagorica 06:48 | Pupd Janjušević | weekdays |
| 06:30 Topola AS | Jarmenovci 06:54 | Pupd Janjušević | weekdays |
| 06:40 Topola AS | Plaskovac 07:08 | Pupd Janjušević | weekdays |
| 06:56 Topola AS | Beograd 08:05 via Mladenovac | Pupd Janjušević | daily |
| 07:00 Topola AS | Aranđelovac 07:20 | Pupd Janjušević | daily |
| 07:15 Topola AS | Čačak 08:35 via Gornji Milanovac | Lasta | Mon–Sat |
| 08:01 Topola AS | Kragujevac 09:02 | Lasta | daily |
| 08:20 Topola AS | Jarmenovci 08:47 | Pupd Janjušević | weekdays |
| 08:56 Topola AS | Beograd 10:05 via Mladenovac | Pupd Janjušević | daily |
| 09:50 Topola AS | Kloka 10:19 | Pupd Janjušević | weekdays |
| 10:40 Topola AS | Aranđelovac 11:03 | Lasta | weekdays |
| 11:00 Topola AS | Novi Pazar 14:45 via Kragujevac, Kraljevo, Raška | Sandžaktrans | daily |
| 11:20 Topola AS | Jarmenovci 11:47 | Pupd Janjušević | weekdays |
| 11:37 Topola Stara autobuska stanica | Smederevska Palanka 12:40 | Lasta | Mon–Sat |
| 12:00 Topola AS | Aranđelovac 12:20 | Pupd Janjušević | Mon–Sat |
| 12:06 Topola AS | Kragujevac 13:00 | Pupd Janjušević | daily |
| 12:38 Topola AS | Aranđelovac 12:56 | Lasta | daily |
| 13:00 Topola AS | Aranđelovac 13:20 | Pupd Janjušević | daily |
| 13:26 Topola AS | Beograd 14:35 via Mladenovac | Pupd Janjušević | daily |
| 13:40 Topola AS | Jarmenovci 14:07 | Pupd Janjušević | weekdays |
| 13:40 Topola AS | Natalinci 14:12 | Pupd Janjušević | weekdays |
| 13:40 Topola AS | Kloka 14:13 | Pupd Janjušević | weekdays |
| 13:40 Topola AS | Maskar 14:18 | Pupd Janjušević | weekdays |
| 13:40 Topola AS | Svetlić 14:21 | Pupd Janjušević | weekdays |
| 13:50 Topola AS | Zagorica 14:12 | Pupd Janjušević | weekdays |
| 14:00 Topola AS | Plaskovac 14:16 | Pupd Janjušević | weekdays |
| 14:00 Topola AS | Aranđelovac 14:20 | Pupd Janjušević | daily |
| 14:00 Topola AS | Jarmenovci 14:27 | Pupd Janjušević | Sat |
| 14:00 Topola AS | Kloka 14:29 | Pupd Janjušević | Sat |
| 14:00 Topola AS | Maskar 14:35 | Pupd Janjušević | Sat |
| 14:00 Topola AS | Ovsište 14:45 | Pupd Janjušević | weekdays |
| 14:18 Topola AS | Kragujevac 15:15 | Pupd Janjušević | daily |
| 14:45 Topola AS | Beograd 16:13 | Joe Travel | daily |
| 15:00 Topola AS | Aranđelovac 15:20 | Pupd Janjušević | daily |
| 15:15 Topola AS | Jarmenovci 15:39 | Pupd Janjušević | weekdays |
| 15:15 Topola AS | Kloka 15:45 | Pupd Janjušević | weekdays |
| 15:15 Topola AS | Maskar 15:50 | Pupd Janjušević | weekdays |
| 17:10 Topola AS | Beograd 18:20 via Mladenovac | Pupd Janjušević | daily |
| 17:30 Topola AS | Rača 18:18 | Pupd Janjušević | weekdays |
| 19:00 Topola AS | Aranđelovac 19:20 | Pupd Janjušević | daily |
| 19:00 Topola AS | Beograd 20:15 | Kolašin Prevoz | daily |
| 19:00 Topola AS | Kraljevo 21:00 | Joe Travel | daily |
| 19:00 Topola AS | Vrnjačka Banja 21:06 via Kragujevac | Joe Travel | Mon–Sat |
| 19:30 Topola AS | Beograd 20:45 | Kolašin Prevoz | daily |
| 19:48 Topola AS | Kragujevac 20:45 | Pupd Janjušević | daily |
| 20:00 Topola AS | Jarmenovci 20:27 | Pupd Janjušević | weekdays |
| 23:16 Topola AS | Kragujevac 00:09 | Pupd Janjušević | daily |
ℹ How to buy transport tickets in Serbia
Timetable from operator and open data — check at the station before travelling.
For your trip
Partner links: we may earn a commission at no extra cost to you.
How many buses leave Topola bus station?
52 on weekdays, 31 on Saturday, 23 on Sunday. First departure at 05:30, last at 23:16.
Main destinations?
Aranđelovac, Beograd, Jarmenovci, Kragujevac, Kloka, Maskar.